Fuel oil grade is widely used as a burning fuel in different industries and chemical processes. Fuel oil can be used as a standalone fuel and also in blends in various industries. Generally Fuel oil is used in steady engines or to burn in furnaces.
₹ 55 / Litre Get Latest Price
| Purity | >99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 24000 Litre |
| Packaging Type | Tanker Service |
| Form | Liquid |
| Density | 0.800-0.830 |
| Color | Yellow / White / Green |
Minimum order quantity: 24000 Litre
₹ 52 / Litre Get Latest Price
| Product Type | Diesel |
| Viscosity Grade | 2 cSt |
| Grade | Industrial Grade |
| Packaging Type | Tanker Service |
| Purity | >99% |
| Pack Sizes | 24000 |
| Grade Standard | B -100 |
| Packaging Size | 24000 Litre |
| Viscosity | 2 cst |
| Form | Liquid |
Minimum order quantity: 24000 Litre
₹ 48 / Litre Get Latest Price
| Grade Standard | B -100 |
| Viscosity | negligible |
| Packaging Type | Tanker |
| Purity | >99% |
| Color | White |
| Packaging Size | 24000 Litre |
| Form | Liquid |
| Density | 0.700 - 0.740 |
Minimum order quantity: 24000 Litre
₹ 55 / Litre Get Latest Price
| Form | Liquid |
| Density | 800 kg/m3 |
| Packaging Type | Tanker |
| Packaging Size | 24000 LTR |
| Kinematic Viscosity | 2-3 cst |
Minimum order quantity: 24000 Litre
₹ 51 / Litre Get Latest Price
| Color | Light Yellow |
| Density | 800 kg/m3 |
| Packaging Size | 24000 |
| Packaging Type | Tanker |
| Usage/Application | Automobile |
| Type of Oil | Mineral Based Oil |
| Purity | 100% |
Minimum order quantity: 24000 Litre
₹ 52 / Litre Get Latest Price
| Mixed Hydrocarbon Oil | Hydrocarbon Oil |
| Packaging Size | 24000 Litres |
| Packaging Type | Tanker |
| Viscosity | 3 cst |
| Form | Liquid |
| Density | 0.800-0.830 |
| Color | Yellow |
| Usage/Application | Industrial |
| Brand | Peliswan Biofuels |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Litre
Industrial Fuel Oils is widely used as a Burning Fuel in different industries and chemical processes. It can be used as a standalone fuel and also in blend in various industries.
Applications
· Industrial Diesel Generating Sets
· Lower RPM Engines
· Industrial Ovens and Driers
· Borewell Machines
· Luxury and Sedan Cars
· Trucks and Tankers
· Bus
· Lorry
· Mining and Dredging machines
₹ 57 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Grade | Mineral Oil |
| Color | White |
| Unit Pack Size | Tanker Services |
| Pack Sizes LT/KG | Ltr |
| Usage/Application | Generators, boiler grade, mining industries, Namkeen grade industries. |
| Viscosity | 3 cst |
| Viscosity, ASTM D 445, cSt at 100 Degree Celsius | Viscosity:- 1-2 cst |
| Viscosity, ASTM D 445, cSt at 40 Degree Celsius | Viscosity:- 2-3 cst |
| Color, ASTM D1500 | White, yellow, Green. |
Minimum order quantity: 24000 Litre
Jignesh Jani (Director)
Peliswan Impex Private Limited
A/7, Mango Garden The Villa, NR. Mann Party Plot, Thaltej
Ahmedabad - 380054, Gujarat, India