Offering you a complete choice of products which include reliance c9 solvent, opel c9 solvent, aromatic solvent naphtha, mix aromatic solvents, c 9 solvent and mineral turpentine oil.
₹ 45 / Litre Get Latest Price
| Purity % | 99%, 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | Tanker |
| Physical State | Liquid |
Minimum order quantity: 24000 Litre
₹ 55 / Litre Get Latest Price
| Purity | 99%, 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | Tanker |
| Physical State | Liquid |
Minimum order quantity: 24000 Litre
₹ 52 / Litre Get Latest Price
| Grade | Light Naptha |
| Grade Standard | Industrial Grade |
| Material | Naphtha |
| Packaging Size | Minimum 24000 litre |
| Packaging Type | Tanker Services |
| Boiling Point | Light naphtha is the fraction boiling between 30 DegreeC and 90 DegreeC and consists of molecules with 5-6 car |
| Density | 0.709 |
Minimum order quantity: 24000 Litre
₹ 42 / Litre Get Latest Price
| Grade | Aromatic Naptha |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Purity % | 99% |
| Color | Water White |
| Packaging Size | 24000 |
| Packaging Type | Tanker Load |
| Purity | 100% |
Minimum order quantity: 220 Litre
Applications
· Industrial Diesel Generating Sets
· Lower RPM Engines
· Industrial Ovens and Driers
· Borewell Machines
· Luxury and Sedan Cars
· Trucks and Tankers
· Bus
· Lorry
· Mining and Dredging machines
₹ 56 / Kg Get Latest Price
| Purity | 99%, >99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | Tanker |
| Physical State | Liquid |
| Color | White and Yellow |
Minimum order quantity: 24000 Kg
This category encompasses a petroleum naphtha refinery stream, "Solvent naphtha (petroleum), light aromatic," (CAS RN 64742-95-6; hereinafter referred to as C9 aromatic naphtha), from which the other, more chemically pure members of this category
₹ 58 / Litre Get Latest Price
| Purity | 100% |
| Purity % | >99% |
| Packaging Details | Tanker |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| HS Code | 27101990 |
Minimum order quantity: 24000 Litre
Jignesh Jani (Director)
Peliswan Impex Private Limited
A/7, Mango Garden The Villa, NR. Mann Party Plot, Thaltej
Ahmedabad - 380054, Gujarat, India