Base oils are used to manufacture products including lubricating greases, motor oil and metal processing fluids. Different products require different compositions and properties in the oil. One of the most important factors is the liquid’s viscosity at various temperatures.
₹ 60 / Litre Get Latest Price
| Grade | Group 1 |
| Type | Mineral Based Oil |
| Color | Yellow |
| Packaging Type | Tanker |
| Usage/Application | Engine Oil |
| Density | 0.840 - 0.860 |
Minimum order quantity: 24000 Litre
₹ 65 / Litre Get Latest Price
| Grade | Group 2 |
| Type | Base Oil |
| Color | Water White |
| Packaging Type | Tanker |
| Usage/Application | Industrial |
| Density | 0.790 - 0.840 |
Minimum order quantity: 24000 Litre
₹ 65 / Litre Get Latest Price
| Grade | Group 2 |
| Type | Mineral Based Oil |
| Color | Yellow |
| Packaging Type | Tanker |
| Usage/Application | Engine Oil |
| Density | 0.870 - 0.880 |
Minimum order quantity: 24000 Litre
₹ 72 / Litre Get Latest Price
| Grade | Group 2 |
| Type | Mineral Based Oil |
| Color | Water White |
| Packaging Type | Tanker |
| Usage/Application | Engine Oil |
| Density | 0.840-0.850 |
Minimum order quantity: 24000 Litre
₹ 68 / Litre Get Latest Price
| Grade | Group 2 |
| Type | Mineral Based Oil |
| Color | Water White |
| Packaging Type | Tanker |
| Usage/Application | Engine Oil |
| Density | 0.880 - 0.890 |
Minimum order quantity: 24000 Litre
₹ 65 / Litre Get Latest Price
| Grade | Group 1 |
| Unit Pack Size | Bottle of 500 mL |
| Type | Base Oil |
| Color | Yellow |
| Packaging Type | Tanker |
| Usage/Application | Industrial |
| Density | 0.840 - 0.860 |
Minimum order quantity: 24000 Litre
₹ 67 / Litre Get Latest Price
| Grade | Group 1 |
| Type | Mineral Based Oil |
| Color | Yellow |
| Packaging Type | Tanker |
| Usage/Application | Engine Oil |
| Density | 0.885 - 0.890 |
Minimum order quantity: 24000 Litre
₹ 62 / Litre Get Latest Price
| Color | Yellow |
| Unit Pack Size | 24000 litre |
| Packaging Type | Tanker |
| Usage/Application | Lubricant Purpose |
| Form | Liquid |
| Density | 0.840-0.860 |
| Grade | Industrial Grade |
| Country of Origin | Made in India |
Minimum order quantity: 24000 Litre
Jignesh Jani (Director)
Peliswan Impex Private Limited
A/7, Mango Garden The Villa, NR. Mann Party Plot, Thaltej
Ahmedabad - 380054, Gujarat, India