Furnace oil is a thick and dark residual fuel. It is a complex mix of hydrocarbons with carbon atoms ranging mainly from 20 to 55. This oil is prepared by mixing the residual products from different petroleum refining processes with appropriate dilatants. Further furnace oil is graded based on the addition of dilatants (middle distillates such as gasoline, high speed diesel, kerosene etc.) to get necessary fuel oil grades.
₹ 36 / Kg Get Latest Price
| Usage/Application | Steam Boiler in Power Plant, Diesel generator sets for electricity generation, Marine diesel engines |
| Packaging Type | Tanker |
| Grade | Industrial Grade |
| Gross Calorific Value | 11500 kcl/kg |
| Water | 0.05 |
Minimum order quantity: 24000 Kg
₹ 35 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Steam Boiler in Power Plant, Diesel generator sets for electricity generation, Marine diesel engines |
| Packaging Size | 24000 |
| Viscosity | 180 cst |
| Packaging Type | Tanker |
| Grade | Industrial Grade |
| Gross Calorific Value | 10500 kcl/kg |
Minimum order quantity: 24000 Kg
₹ 35 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Usage/Application | Steam Boiler in Power Plant, Diesel generator sets for electricity generation, Marine diesel engines |
| Packaging Size | Tanker |
| Viscosity | 180 CST |
| Packaging Type | Tanker |
| Purity | >99% |
| Grade | Industrial Grade |
| Sulfur Content | 3.29 |
| Pour Point | -6 |
| Flash Point | 105 |
Minimum order quantity: 24000 Kg
Jignesh Jani (Director)
Peliswan Impex Private Limited
A/7, Mango Garden The Villa, NR. Mann Party Plot, Thaltej
Ahmedabad - 380054, Gujarat, India